December  2008

Hall - 1 Hall - 2 Hall - 3
Date Day Event Name Year
1 Monday 60th Annual cardiological Conference 4400
2 Tuesday 60th Annual cardiological Conference 4400
3 Wednesday 60th Annual cardiological Conference 4400
4 Thursday 60th Annual cardiological Conference 4400
5 Friday 60th Annual cardiological Conference 4400
6 Saturday 60th Annual cardiological Conference 4400
7 Sunday 60th Annual cardiological Conference 4400
8 Monday ALUCAST 08 4400
9 Tuesday ALUCAST 08 4400
10 Wednesday ALUCAST 08 4400
11 Thursday ALUCAST 08 4400
12 Friday ALUCAST 08 4400
13 Saturday ALUCAST 08 4400
14 Sunday ALUCAST 08 4400
15 Monday ALUCAST 08 4400
16 Tuesday ALUCAST 08 4400
17 Wednesday India International Hardware Tools 4400
18 Thursday India International Hardware Tools 4400
19 Friday India International Hardware Tools 4400
20 Saturday India International Hardware Tools 4400
21 Sunday India International Hardware Tools 4400
22 Monday    
23 Tuesday    
24 Wednesday    
25 Thursday    
26 Friday    
27 Saturday    
28 Sunday    
29 Monday    
30 Tuesday    
31 Wednesday    
Date Day Event Name Year
1 Monday 60th Annual cardiological Conference 1760
2 Tuesday 60th Annual cardiological Conference 1760
3 Wednesday 60th Annual cardiological Conference 1760
4 Thursday 60th Annual cardiological Conference 1760
5 Friday 60th Annual cardiological Conference 1760
6 Saturday 60th Annual cardiological Conference 1760
7 Sunday 60th Annual cardiological Conference 1760
8 Monday ALUCAST 08 1760
9 Tuesday ALUCAST 08 1760
10 Wednesday ALUCAST 08 1760
11 Thursday ALUCAST 08 1760
12 Friday ALUCAST 08 1760
13 Saturday ALUCAST 08 1760
14 Sunday ALUCAST 08 1760
15 Monday ALUCAST 08 1760
16 Tuesday ALUCAST 08 1760
17 Wednesday India International Hardware Tools 1760
18 Thursday India International Hardware Tools 1760
19 Friday India International Hardware Tools 1760
20 Saturday India International Hardware Tools 1760
21 Sunday India International Hardware Tools 1760
22 Monday    
23 Tuesday    
24 Wednesday    
25 Thursday    
26 Friday    
27 Saturday    
28 Sunday    
29 Monday    
30 Tuesday    
31 Wednesday    
Date Day Event Name Year
1 Monday 60th Annual cardiological Conference 4400
2 Tuesday 60th Annual cardiological Conference 4400
3 Wednesday 60th Annual cardiological Conference 4400
4 Thursday 60th Annual cardiological Conference 4400
5 Friday 60th Annual cardiological Conference 4400
6 Saturday 60th Annual cardiological Conference 4400
7 Sunday 60th Annual cardiological Conference 4400
8 Monday ALUCAST 08 4400
9 Tuesday ALUCAST 08 4400
10 Wednesday ALUCAST 08 4400
11 Thursday ALUCAST 08 4400
12 Friday ALUCAST 08 4400
13 Saturday ALUCAST 08 4400
14 Sunday ALUCAST 08 4400
15 Monday ALUCAST 08 4400
16 Tuesday ALUCAST 08 4400
17 Wednesday    
18 Thursday    
19 Friday Annual Regional Conference  
20 Saturday Annual Regional Conference  
21 Sunday    
22 Monday    
23 Tuesday    
24 Wednesday    
25 Thursday    
26 Friday    
27 Saturday    
28 Sunday Aloha 2008  
29 Monday    
30 Tuesday    
31 Wednesday